Seriously, what’s up with all of this cold weather?
And I also believe that Mother Nature did “spit” (which is a local term for flurry) snow throughout the afternoon. At first it was like a feeling of disbelief but then reality set in with the wind whipping and snow gently falling from the sky.
To put things in perspective:
| City, State | Avg High | Yesterday Actual | Difference |
| Plattsburgh, NY | 58° | 41° | -17° |
| Albany, NY | 60° | 48° | -12° |
| New York, NY | 64° | 53° | -11° |
| Boston, MA | 62° | 52° | -10° |
| Philadelphia, PA | 63° | 51° | -12° |
| Rochester, NY | 60° | 45° | -15° |
Majority of the highs we saw yesterday are those that we see in November. Yikes!




